Les ventes d’albums aux USA (9 mar – 15 mar)

Le nouvel album de Ludacris prend la 1ère place du classement avec 137 000 albums écoulés. L’autre entrée de la semaine c’est le 3ème album du duo Kidz In The Hall qui n’apparait pas dans le Billboard 200 avec ses 2 900 ventes.

Billboard 200:
01 NE 01 Ludacris, Battle Of The Sexes 136,950 137,272
09 08 40 The Black Eyed Peas, The E.N.D. 42,844 2,270,647
12 12 06 Lil Wayne, Rebirth 27,150 420,448
35 32 12 Young Money, We Are Young Money 14,316 15,528 -8 375,623
57 43 27 Jay-Z, The Blueprint 3 10,336 12,376 -16 1,667,673
61 51 14 Gucci Mane, The State Vs. Radric Davis 9,401 10,912 -14 310,426
69 52 43 Eminem, Relapse 8,792 10,820 -19 1,884,007
70 14 02 DJ Khaled, Victory 8,713 27,804 -69 36,700
75 66 14 Timbaland, Timbaland Presents Shock Value II 8,195 8,019 2 168,534
86 78 26 Drake, So Far Gone (EP) 6,622 7,262 -9 407,640
101 107 22 Kid Cudi, Man On The Moon: The End Of Day 5,906 5,828 1 326,033
129 106 17 50 Cent, Before I Self-Destruct 5,007 5,840 -14 421,458
136 126 88 Lil Wayne, Tha Carter III 4,598 5,096 -10 3,391,329
149 112 14 Snoop Dogg, Malice N Wonderland 4,240 5,606 -24 229,523
158 166 16 Birdman, Pricele$$ 3,946 3,964 0 146,058

Hors Billboard 200:
Kidz In The Hall, Land of Make Believe 2,900

Le Billboard 200 complet dans les commentaires de cet article.

1 commentaire

  1. 01 NE 01 Ludacris, Battle Of The Sexes 136,950 320 999 137,272
    02 NE 01 Gorillaz, Plastic Beach 112,011 306 999 112,317
    03 01 07 Lady Antebellum, Need You Now 104,597 125,595 -17 1,389,653
    04 NE 01 Jimi Hendrix, Valleys Of Neptune 95,319 692 999 96,020
    05 NE 01 Gary Allan, Get Off On The Pain 64,981 48 999 65,044
    06 02 05 Sade, Soldier Of Love 51,991 79,207 -34 951,410
    07 NE 01 Broken Bells, Broken Bells 49,341 340 999 49,681
    08 07 72 Lady GaGa, The Fame 47,487 49,061 -3 3,010,282
    09 08 40 The Black Eyed Peas, The E.N.D. 42,844 46,393 -8 2,270,647
    10 03 02 Blake Shelton, Hillbilly Bone (EP) 28,476 70,987 -60 99,485
    11 15 17 Justin Bieber, My World (EP) 27,596 27,423 1 1,025,898
    12 12 06 Lil Wayne, Rebirth 27,150 31,909 -15 420,448
    13 05 02 Soundtrack, Alice In Wonderland: Almost Alice 26,639 58,083 -54 84,894
    14 13 10 Ke$ha, Animal 26,566 29,992 -11 463,638
    15 NE 01 Passion, Passion: Awakening 25,424 57 999 9,864
    16 04 02 Danny Gokey, My Best Days 24,426 65,231 -63 88,212
    17 20 69 Zac Brown Band, The Foundation 23,909 24,357 -2 1,705,821
    18 30 08 Soundtrack, Crazy Heart 23,841 17,328 38 130,814
    19 16 16 Lady GaGa, The Fame Monster (EP) 23,256 26,419 -12 877,191
    20 17 70 Taylor Swift, Fearless 22,203 25,178 -12 5,676,617
    21 10 02 Easton Corbin, Easton Corbin 21,884 43,152 -49 65,121
    22 22 16 Rihanna, Rated R 21,666 22,532 -4 731,874
    23 19 13 Alicia Keys, The Element Of Freedom 19,568 24,643 -21 1,146,167
    24 09 02 Raheem DeVaughn, The Love & War Masterpeace 19,282 44,872 -57 64,473
    25 25 28 Trey Songz, Ready 19,049 20,160 -6 593,561
    26 18 16 Susan Boyle, I Dreamed A Dream 18,672 24,713 -24 3,633,977
    27 27 23 Michael Bublé, Crazy Love 18,309 19,176 -5 1,480,310
    28 28 19 Carrie Underwood, Play On 17,082 18,285 -7 1,393,638
    29 11 02 Jason Derülo, Jason Derülo 16,831 42,273 -60 59,131
    30 29 12 Mary J. Blige, Stronger withEach Tear 16,403 18,216 -10 689,220
    31 21 03 Johnny Cash, American VI: Ain’t No Grave 15,720 23,242 -32 93,427
    32 24 05 Josh Turner, Haywire 15,545 21,852 -29 176,303
    33 23 05 Jaheim, Another Round 15,146 22,205 -32 208,964
    34 06 02 Lifehouse, Smoke & Mirrors 15,144 54,203 -72 69,028
    35 32 12 Young Money, We Are Young Money 14,316 15,528 -8 375,623
    36 31 15 Soundtrack, Alvin And The Chipmunks: The Squeakquel 14,183 16,224 -13 525,927
    37 NE 01 The Chieftains Featuring Ry Cooder, San Patricio 14,080 191 999 14,308
    38 82 62 Chris Tomlin, See The Morning 14,051 7,122 97 275,610
    39 NE 01 Demon Hunter, The World Is A Thorn 13,905 110 999 12,934
    40 34 100 Lady Antebellum, Lady Antebellum 13,500 15,171 -11 1,566,177
    41 33 05 tobyMac, Tonight 12,986 15,459 -16 70,089
    42 54 09 Vampire Weekend, Contra 12,896 10,748 20 276,884
    43 39 24 Selena Gomez & The Scene, Kiss And Tell 12,292 13,142 -6 479,118
    44 NE 01 The Jimi Hendrix Experience, Are You Experienced 12,172 357 999 15,437
    45 36 49 Jason Aldean, Wide Open 12,115 13,536 -10 1,115,024
    46 41 35 Owl City, Ocean Eyes 12,097 12,746 -5 834,882
    47 NE 01 Four Year Strong, Enemy Of The World 11,936 73 999 12,009
    48 61 18 Train, Save Me, San Francisco 11,831 9,273 28 186,522
    49 38 19 Various Artists, NOW 32 11,781 13,387 -12 838,655
    50 37 19 Melanie Fiona, The Bridge 10,959 13,452 -19 259,243
    51 45 07 Kidz Bop Kids, Kidz Bop 17 10,846 12,191 -11 136,522
    52 44 17 John Mayer, Battle Studies 10,708 12,225 -12 861,725
    53 48 77 Kings Of Leon, Only By The Night 10,585 11,723 -10 1,857,358
    54 47 72 P!nk, Funhouse 10,540 12,027 -12 1,624,414
    55 46 69 Nickelback, Dark Horse 10,442 12,168 -14 2,658,262
    56 50 13 Robin Thicke, Sex Therapy: The Session 10,354 11,087 -7 347,176
    57 43 27 Jay-Z, The Blueprint 3 10,336 12,376 -16 1,667,673
    58 NE 01 Black Rebel Motorcycle Club, Beat The Devil’s Tattoo 10,210 169 999 10,379
    59 59 07 Celtic Woman, Songs From The Heart 9,849 9,895 0 117,866
    60 NE 01 The Jimi Hendrix Experience, Electric Ladyland 9,799 378 999 12,280
    61 51 14 Gucci Mane, The State Vs. Radric Davis 9,401 10,912 -14 310,426
    62 74 29 Skillet, Awake 9,338 7,524 24 248,004
    63 RE 12 Jimi Hendrix, First Rays Of The New Rising Sun 9,268 252 999 10,141
    64 81 23 The Script, The Script 9,139 7,213 27 181,428
    65 35 35 Daughtry, Leave This Town 9,083 14,626 -38 986,063
    66 55 78 Darius Rucker, Learn To Live 8,986 10,137 -11 1,355,563
    67 NE 01 The Jimi Hendrix Experience, Axis: Bold As Love 8,937 385 999 10,966
    68 26 02 Peter Gabriel, Scratch My Back 8,910 20,073 -56 29,139
    69 52 43 Eminem, Relapse 8,792 10,820 -19 1,884,007
    70 14 02 DJ Khaled, Victory 8,713 27,804 -69 36,700
    71 49 16 Adam Lambert, For Your Entertainment 8,672 11,089 -22 561,461
    72 94 71 Soundtrack, Twilight 8,315 6,223 34 2,486,748
    73 69 24 Breaking Benjamin, Dear Agony 8,241 7,819 5 483,454
    74 56 07 Various Artists, WOW Gospel 2010 8,216 10,096 -19 69,284
    75 66 14 Timbaland, Timbaland Presents Shock Value II 8,195 8,019 2 168,534
    76 57 20 Michael Jackson, Michael Jackson’s This Is It (Soundtrack) 8,114 10,060 -19 1,511,580
    77 58 48 Michael Jackson, Number Ones 7,995 9,990 -20 4,197,336
    78 131 22 Soundtrack, The Twilight Saga: New Moon 7,795 4,859 60 1,041,366
    79 68 24 Miranda Lambert, Revolution 7,780 7,851 -1 449,555
    80 65 29 Miley Cyrus, The Time Of Our Lives (EP) 7,657 8,162 -6 1,313,401
    81 53 07 Corinne Bailey Rae, The Sea 7,238 10,813 -33 145,386
    82 NE 01 Original London Cast Recording, Love Never Dies 7,234 29 999 7,267
    83 62 69 Beyoncé, I Am…Sasha Fierce 6,919 8,846 -22 2,801,135
    84 NE 01 Frightened Rabbit, Winter Of Mixed Drinks 6,884 142 999 7,028
    85 76 26 Muse, The Resistance 6,814 7,324 -7 432,942
    86 78 26 Drake, So Far Gone (EP) 6,622 7,262 -9 407,640
    87 84 90 Shinedown, The Sound Of Madness 6,567 6,936 -5 969,198
    88 168 25 Pearl Jam, Backspacer 6,529 3,928 66 510,534
    89 42 02 Jamie Cullum, The Pursuit 6,454 12,387 -48 18,876
    90 40 02 Flogging Molly, Live At The Greek Theater 6,383 12,951 -51 19,445
    91 85 28 Chris Young, The Man I Want To Be 6,340 6,841 -7 243,201
    92 90 14 Soundtrack, Glee: Season One: The Music Volume 2 6,328 6,347 0 548,347
    93 88 23 Luke Bryan, Doin’ My Thing 6,274 6,410 -2 268,762
    94 91 19 Soundtrack, Glee: Season One: The Music Volume 1 6,269 6,311 -1 749,434
    95 63 43 Phoenix, Wolfgang Amadeus Phoenix 6,234 8,595 -27 362,639
    96 71 05 Soundtrack, StarStruck 6,155 7,656 -20 53,419
    97 79 17 Casting Crowns, Until The Whole World Hears 6,040 7,229 -16 162,047
    98 177 05 Celtic Thunder, It’s Entertainment! 6,004 3,700 62 30,420
    99 119 02 Various Artists, WOW Worship (Purple) 5,971 5,330 12 5,279
    100 86 36 Maxwell, BLACKsummers’night 5,911 6,826 -13 1,031,086
    101 107 22 Kid Cudi, Man On The Moon: The End Of Day 5,906 5,828 1 326,033
    102 103 17 Norah Jones, The Fall 5,873 5,922 -1 726,762
    103 102 50 Keith Urban, Defying Gravity 5,855 5,946 -2 795,264
    104 NE 01 Isles & Glaciers, The Hearts Of Lonely People 5,794 2 999 5,796
    105 87 23 Various Artists, WOW Hits 2010 5,762 6,648 -13 126,063
    106 128 18 Flyleaf, Memento Mori 5,735 5,036 14 210,769
    107 70 06 Rob Zombie, Hellbilly Deluxe 2 5,669 7,737 -27 102,993
    108 100 177 Taylor Swift, Taylor Swift 5,616 6,030 -7 4,703,275
    109 64 03 Chayanne, No Hay Imposible 5,611 8,474 -34 30,981
    110 NE 01 Sanctus Real, Pieces Of A Real Heart 5,610 82 999 2,978
    111 105 49 Rascal Flatts, Unstoppable 5,600 5,847 -4 1,182,934
    112 95 24 Alice In Chains, Black Gives Way To Blue 5,560 6,158 -10 392,346
    113 145 16 Jay Sean, All Or Nothing 5,535 4,427 25 172,908
    114 NE 01 Ted Leo And The Pharmacists, The Brutalist Bricks 5,467 191 999 5,659
    115 NE 01 Of Mice & Men, Of Mice & Men 5,447 47 999 5,521
    116 110 42 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 5,414 5,742 -6 5,642,100
    117 108 24 Paramore, Brand New Eyes 5,400 5,808 -7 462,970
    118 101 17 Them Crooked Vultures, Them Crooked Vultures 5,385 5,974 -10 257,334
    119 93 23 BeBe & CeCe Winans, Still 5,331 6,285 -15 234,435
    120 80 08 Various Artists, 2010 Grammy Nominees 5,292 7,229 -27 227,625
    121 77 05 k.d. lang, Recollection 5,179 7,283 -29 49,369
    122 116 38 Aventura, The Last 5,170 5,434 -5 298,365
    123 83 21 Tim McGraw, Southern Voice 5,130 6,999 -27 647,827
    124 98 23 Michael Jackson, The Essential Michael Jackson 5,095 6,041 -16 1,605,570
    125 114 126 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 5,093 5,473 -7 10,220,505
    126 73 02 Sam Adams, Boston’s Boy (EP) 5,090 7,615 -33 12,705
    127 113 13 Orianthi, Believe 5,044 5,501 -8 86,165
    128 115 109 Journey, Journey’s Greatest Hits 5,016 5,467 -8 1,420,652
    129 106 17 50 Cent, Before I Self-Destruct 5,007 5,840 -14 421,458
    130 134 18 Bon Jovi, The Circle 4,787 4,761 1 480,157
    131 118 151 Guns N’ Roses, Greatest Hits 4,785 5,351 -11 4,750,336
    132 117 25 Three Days Grace, Life Starts Now 4,782 5,352 -11 333,800
    133 111 42 Kenny Chesney, Greatest Hits II 4,696 5,671 -17 594,348
    134 121 51 Soundtrack, Hannah Montana: The Movie 4,674 5,289 -12 1,879,162
    135 127 24 Mariah Carey, Memoirs Of An Imperfect Angel 4,611 5,077 -9 454,969
    136 126 88 Lil Wayne, Tha Carter III 4,598 5,096 -10 3,391,329
    137 129 30 Reba, Keep On Loving You 4,579 4,929 -7 448,843
    138 NE 01 Swindoe, Swindoe 4,545 539 743 5,084
    139 139 29 Colbie Caillat, Breakthrough 4,519 4,606 -2 439,379
    140 104 03 Joanna Newsom, Have One On Me 4,519 5,921 -24 18,419
    141 NE 01 Joan Jett And The Blackhearts, Greatest Hits 4,486 67 999 4,624
    142 146 121 Michael Bublé, It’s Time 4,464 4,371 2 3,368,560
    143 96 03 Various Artists, Tango: Variations 4,423 6,056 -27 17,828
    144 67 03 Josh Thompson, Way Out Here 4,408 8,000 -45 27,603
    145 124 15 R. Kelly, Untitled 4,324 5,244 -18 289,068
    146 120 139 Michael Jackson, Thriller 4,316 5,328 -19 5,771,212
    147 152 16 OneRepublic, Waking Up 4,280 4,188 2 142,356
    148 89 02 Soundtrack, Alice In Wonderland 4,260 6,374 -33 10,654
    149 112 14 Snoop Dogg, Malice N Wonderland 4,240 5,606 -24 229,523
    150 109 08 Spoon, Transference 4,218 5,784 -27 121,453
    151 NE 01 Ben Harper And Relentless7, Live From The Montreal International Jazz Festival 4,187 16 999 4,203
    152 NE 01 Various Artists, DisneyMania 7: Music Stars Sing Disney… Their Way! 4,151 10 999 4,161
    153 163 13 Soundtrack, Avatar 4,119 4,007 3 111,496
    154 137 56 Billy Currington, Little Bit Of Everything 4,088 4,734 -14 428,124
    155 162 25 Justin Moore, Justin Moore 4,029 4,022 0 210,751
    156 169 98 Michael Bublé, Call Me Irresponsible 3,996 3,913 2 2,092,381
    157 132 23 Toby Keith, American Ride 3,993 4,856 -18 347,958
    158 166 16 Birdman, Pricele$$ 3,946 3,964 0 146,058
    159 NE 01 Christian Kane, Christian Kane (EP) 3,932 0 3,932
    160 156 44 Cage The Elephant, Cage The Elephant 3,925 4,105 -4 262,051
    161 148 64 Slipknot, All Hope Is Gone 3,916 4,294 -9 910,805
    162 172 754 Pink Floyd, Dark Side Of The Moon 3,914 3,841 2 8,879,753
    163 72 02 John Hiatt, The Open Road 3,910 7,634 -49 11,639
    164 155 84 Jamey Johnson, That Lonesome Song 3,903 4,109 -5 738,180
    165 138 41 Dave Matthews Band, Big Whiskey And The GrooGrux King 3,890 4,616 -16 1,056,387
    166 135 89 Sade, The Best Of Sade 3,890 4,758 -18 1,656,068
    167 141 122 Bob Seger & The Silver Bullet Band, Greatest Hits 3,871 4,480 -14 8,797,565
    168 140 20 Five Finger Death Punch, War Is The Answer 3,866 4,571 -15 197,430
    169 RE 104 Kelly Clarkson, Breakaway 3,838 1,705 125 6,133,345
    170 NE 01 Pavement, Quarantine The Past 3,827 148 999 3,975
    171 158 90 Jason Mraz, We Sing. We Dance. We Steal Things. 3,809 4,093 -7 1,491,736
    172 92 17 Kris Allen, Kris Allen 3,803 6,299 -40 282,560
    173 160 117 ABBA, Gold — Greatest Hits 3,788 4,084 -7 5,107,682
    174 164 41 Chrisette Michele, Epiphany 3,732 3,996 -7 415,517
    175 144 19 Foo Fighters, Greatest Hits 3,689 4,440 -17 254,675
    176 159 23 Christina Aguilera, Keeps Gettin’ Better: A Decade Of Hits 3,674 4,091 -10 335,197
    177 142 18 Kutless, It Is Well 3,666 4,464 -18 61,191
    178 154 37 Various Artists, NOW 31 3,650 4,110 -11 894,725
    179 143 13 The xx, xx 3,648 4,456 -18 104,445
    180 147 12 The Who, Greatest Hits 3,616 4,325 -16 72,938
    181 130 07 Various Artists, NOW That’s What Call I Love 3,608 4,893 -26 76,664
    182 125 67 Rascal Flatts, Greatest Hits Volume 1 3,603 5,192 -31 854,705
    183 99 06 Nick Jonas & The Administration, Who I Am 3,581 6,039 -41 134,176
    184 122 05 Soundtrack, Valentine’s Day 3,522 5,269 -33 64,121
    185 136 05 The Canadian Tenors, The Canadian Tenors 3,516 4,754 -26 43,476
    186 187 20 Passion Pit, Manners 3,483 3,445 1 144,616
    187 167 86 Sugarland, Love On The Inside 3,481 3,958 -12 2,032,026
    188 165 05 Camila, Dejarte De Amar 3,470 3,986 -13 34,467
    189 153 85 Creed, Greatest Hits 3,402 4,120 -17 2,147,857
    190 NE 01 Deas Vail, Bird & Cages 3,369 299 999 8,473
    191 179 14 Thirty Seconds To Mars, This Is War 3,366 3,679 -9 184,212
    192 192 37 Brad Paisley, American Saturday Night 3,354 3,305 1 511,717
    193 182 08 Mötley Crüe, Greatest Hits 3,338 3,624 -8 72,045
    194 189 27 Brooks & Dunn, #1s … And Then Some 3,331 3,416 -2 285,546
    195 178 98 Theory Of A Deadman, Scars & Souvenirs 3,323 3,689 -10 838,223
    196 151 162 Daughtry, Daughtry 3,322 4,200 -21 4,650,119
    197 171 12 Mudvayne, Mudvayne 3,313 3,871 -14 97,188
    198 157 03 Various Artists, Good Ol’ Nashville 3,292 4,099 -20 11,831
    199 97 03 Alkaline Trio, This Addiction 3,269 6,042 -46 34,893
    200 193 58 Michael Bublé, Michael Bublé 3,257 3,291 -1 2,426,755

Laisser un commentaire